| Report Name | Report Type | Specialty | Publish Date | |
|---|---|---|---|---|
| Durable Medical Equipment Suppliers: Pricing and Reimbursement | Discussion | Other | Jun 6, 2008 | FREE |
| Panel Intelligence engaged a set of 14 durable medical equipment (DME) suppliers on the topic of pricing and reimbursement in an online panel discussion. Secondary objectives of this study were to: Assess the current state of business in the DME industry ... | ||||
| Hearing Aid Patient Volumes: US Market Assessment | Survey | Other | May 19, 2008 | FREE |
| To understand patient volume trends over the past 4 fiscal quarters and to estimate future trends. Understand trends in fittings and purchases since January of 2007. Quantify impact of the downturn of the national economy on fittings and purchases. ... | ||||
| Helical/Arc-Based Radiation Oncology Equipment Assessment | Survey | Other | May 8, 2008 | FREE |
| To gather data related to the purchasing decisions and professional perception of ARC radiation treatment. Determine the current radiation treatment modalities and equipment used by radiation oncologists and medical physicists. Gain insight into... | ||||
| Audiology Device Market Assessment | Survey | Other | Apr 30, 2008 | FREE |
| To understand patient and sales volume trends over the past 15 months and to estimate future trends. Quantify impact of the downturn of the national economy on hearing aid sales. Estimate volume of future sales. Identify drivers of product... | ||||
| Next-Generation Genomic Sequencing: Market Evaluation | Discussion | Other | Mar 29, 2008 | FREE |
| To assess potential future uptake of the Illumina 1G Genome Analyzer (using Solexa sequencing technology) and the competitive environment developing in the ‘next-generation sequencing’ space From current Illumina/Solexa users, determine: Drivers of... | ||||
| Hereditary Angioedema: Treatment Awareness | Survey | Other | Dec 11, 2007 | FREE |
| Evaluate treatments in development for hereditary angioedema (HAE) Determine current prevalence of HAE patients and HAE attacks in the United States Identify physician awareness of treatments in development for HAE Examine the factors that drive... | ||||
| NAASO-The Obesity Society 2007 Leadership Summit | Discussion | Other | Nov 11, 2007 | FREE |
| Panel Intelligence conducted an on-line discussion among eight specialists in Obesity Medicine regarding information presented at the NAASO – The Obesity Society 2007 annual meeting. The objectives of the panel follow: Review current treatment practices for the... | ||||
| Hospital Budget Survey | Survey | Other | Oct 19, 2007 | FREE |
| To understand hospital spending patterns in times of reduced capital availability. To determine the expected change in capital spending. To identify change in spending patterns by department. To determine medical areas most likely to be affected... | ||||
| Trends in the Genomic Sequencing Technology Market | Survey | Other | Oct 19, 2007 | FREE |
| Primary objectives are to better understand customer perception of the next generation sequencing market; the competitive dynamics within the microarray market; as well as the potential impact of next generation sequencing on demand for microarrays and other related products. ... | ||||
| Digestive Disease Week 2007 Leadership Summit: Natural Orifice Translumenal Endoscopic Surgery | Discussion | Other | May 31, 2007 | FREE |
| To review information presented at DDW 2007 and discuss up-to-date treatment practices for natural orifice translumenal endoscopic surgery (NOTES). Discover how clinicians are learning about NOTES. Review the risks and benefits of the method. ... | ||||
| © MedPanel, LLC. 1999-2010. All rights reserved. Privacy Policy |