| Report Name | Report Type | Specialty | Publish Date | |
|---|---|---|---|---|
| Dental Market Trends | Survey | Dentistry | May 26, 2008 | FREE |
| To understand patient trends in the past year and to estimate future trends. Understand trends in case starts since January of 2007. Quantify impact of the downturn of the national economy on case starts. Estimate future volume of patient... | ||||
| Trends and Forecast of Dental Implant Cases | Survey | Dentistry, Rheumatology | Apr 13, 2008 | FREE |
| To understand patient volume trends over the past 3 fiscal quarters and to estimate future trends. Understand trends in case starts since January 2007. Quantify impact of the downturn of the national economy on case starts. Estimate volume of... | ||||
| Trends in Invisalign Financing | Survey | Dentistry | Apr 11, 2008 | FREE |
| To understand use and trend in financing of Invisalign cases. Importance and use of financing for Invisalign. Availability of credit and rates in past year. Flexibility of credit arrangements. Scope of financing use in Invisalign.... | ||||
| Orthodontic Patient Volume Trends: US Market Assessment | Survey | Dentistry | Mar 25, 2008 | FREE |
| To understand patient volume trends over the past 3 fiscal quarters and to estimate future trends. Understand trends in case starts since January of 2007. Quantify impact of the downturn of the national economy on case starts. Estimate volume of... | ||||
| Invisalign Forecasting | Survey | Dentistry | Jan 19, 2008 | FREE |
| To understand the trends and future expected use of Invisalign. Specific objectives include: Explore the reasons for increase / decrease use of Invisalign. Understand the patient profile for Invisalign. Determine the influence of economic... | ||||
| Invisalign: Quantitative Forecast | Survey | Dentistry | Dec 13, 2007 | FREE |
| To understand trends and future expected use of Invisalign Understand the impact of the economy of Invisalign starts Quantify usage of Invisalign Overall use Mix between main product and Invisalign Express ... | ||||
| Dental Implants: Trends in Treatment | Survey | Dentistry | Nov 22, 2007 | FREE |
| To understand current and future trends in the dental implants market To understand the controversy around ‘bail outs’ and quantify the number of bail outs. To explore the chances of a negative media exposure due to bail outs. To identify the... | ||||
| CAD and CAM in Dentistry: Trends in Use | Survey | Dentistry | Aug 14, 2007 | FREE |
| To assess the CAD/CAM market in dentistry including expected future usage, expected market share of competitors, and expected growth. Understand current and future usage of CAD/CAM equipment Determine in- and out-of-office usage of CAD/CAM equipment ... | ||||
| © MedPanel, LLC. 1999-2010. All rights reserved. Privacy Policy |